Please feel free to sponsor us and also dedicate a mile to someone or just provide us with a comment to go with your mile. To provide a comment or dedication contact us here. Many thanks.
Day | Date | From | TO | Miles |
1 | Mon 3 June | TRAVEL DAY - Home to Sennen | ||
2 | Tues 4 June | Land's End | St Austell | 0-62 |
3 | Wed 5 June | St Austell | Okehampton | 63 - 126 |
4 | Thurs 6 June | Okehampton | Bishops Lydeard | 127 - 179 |
5 | Frid 7 June | REST DAY | ||
6 | Sat 8 June | Bishops Lydeard | Elberton | 180 - 247 |
7 | Sun 9 June | Elberton | Worcester | 248 - 310 |
8 | Mon 10 June | Worcester | Whitchurch | 311 - 375 |
9 | Tues 11 June | Whitchurch | Eccleston | 376 - 439 |
10 | Wed 12 June | Eccleston | Kendal | 440 - 503 |
11 | Thurs 13 June | Kendal | Carlisle | 504 - 559 |
12 | Frid 14 June | REST DAY | ||
13 | Sat 15 June | Carlisle | Innerleithen | 560 - 624 |
14 | Sun 16 June | Innerleithen | Kinross | 625 - 690 |
15 | Mon 17 June | Kinross | Blair Atholl | 691 - 745 |
16 | Tues 18 June | Blair Atholl | Carrbridge | 746 - 809 |
17 | Wed 19 June | Carrbridge | Tain | 810 - 875 |
18 | Thurs 20 June | Tain | Tongue | 876 - 937 |
9 | Frid 21 June | Tongue | John O'Groats | 938 - 1001 |
20 | Sat 22 June | TRAVEL DAY - Wick to Home |
Details of each sponsored mile
Mile | Sponsored by |
01 | Hilary and Derek Robinson of Carlisle |
02 | Di Robison of Haltwhistle |
100 | Dr J R and Mrs S M Harrison |
200 | Theresa Ram |
700 | Alen Ram |
10001 | Paul and Christina Mingard |